Also Known As: Maybe, mina, jafar2003, Jafar, maybe
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 50k | 14 | 1048.61 | 3 | 1 | 2 3 2 2 2 2 W | 30.00 | 10 |
Team 50k | 1063 | 1032.14 | 8 | -3 | W W W W L L L | 61.54 | 13 |
1v1 10k | 1848 | 1057.49 | 12 | 3 | W W W L W W W | 63.16 | 19 |
1v1 50k | 2830 | 862.89 | 1 | -13 | L L L L L L L | 7.14 | 14 |
2v2 50k | Not Ranked* | 1065.20 | 7 | -1 | W W W W W W L | 77.78 | 9 |
Team 10k | Not Ranked* | 997.12 | 1 | 1 | L W | 50.00 | 2 |
2v2 10k | Not Ranked* | 983.07 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 952.60 | 0 | -3 | L L L | 0.00 | 3 |
Free-for-all 10k | Not Ranked* | 1005.33 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category