Also Known As: KauFsTyLe^, -KauF^, KauF^, KF-, -KF, -KauFsTyLe^, KAUFSTYLE, KAUFSTYLE^, UzG|KauF^, KAUF-
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 170 | 1321.56 | 119 | -1 | L L W W L W L | 51.97 | 229 |
3v3 10k | 335 | 1057.11 | 11 | 2 | W W W W L W W | 61.11 | 18 |
Free-for-all 10k | 446 | 1004.53 | 16 | -2 | 6 5 2 W W 7 2 | 31.37 | 51 |
3v3 50k | 747 | 1004.72 | 8 | -1 | W L L W L W L | 38.10 | 21 |
Team 50k | 1163 | 1025.26 | 9 | -1 | W L L W L W L | 40.91 | 22 |
Team 10k | 1426 | 1027.58 | 17 | -2 | W W L W W L L | 50.00 | 34 |
2v2 10k | 2010 | 947.04 | 4 | -6 | W L L L L L L | 33.33 | 12 |
1v1 50k | Not Ranked* | 1027.67 | 3 | -1 | W W W L | 75.00 | 4 |
2v2 50k | Not Ranked* | 1015.14 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 1016.00 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category