Also Known As: 'Al^Gans^, Sigma, Wrench, Desert_Power, DoOm^, D@nger|JO|, ak47, User, [OoE]LoGicA
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 5 | 1324.22 | 496 | 1 | L W W W L L W | 48.82 | 1016 |
Team 10k | 37 | 1315.87 | 510 | 1 | L W W W L L W | 49.09 | 1039 |
2v2 10k | 663 | 1060.13 | 12 | -1 | L W W W L W L | 60.00 | 20 |
Free-for-all 10k | Not Ranked* | 1005.58 | 0 | -1 | 2 | 0.00 | 1 |
1v1 10k | Not Ranked* | 1017.96 | 2 | 2 | L W W | 66.67 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category