Also Known As: PENGUINesfr, kjh, PENGUIN, 00000000, C2fg, enfert ggf, k2, asd, ox, PENGUINesf
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 792 | 1047.66 | 18 | 4 | L W L W W W W | 60.00 | 30 |
Team 10k | 1112 | 1047.65 | 18 | 4 | L W L W W W W | 60.00 | 30 |
1v1 50k | 2609 | 908.88 | 3 | -2 | L L L L W L L | 21.43 | 14 |
1v1 10k | 4522 | 932.87 | 5 | 1 | L L L W L L W | 35.71 | 14 |
Free-for-all 10k | Not Ranked* | 992.00 | 0 | -1 | 4 | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 1005.33 | 0 | -1 | 2 | 0.00 | 1 |
Team 50k | Not Ranked* | 1049.94 | 6 | 3 | W L W L W W W | 75.00 | 8 |
2v2 50k | Not Ranked* | 1049.94 | 6 | 3 | W L W L W W W | 75.00 | 8 |
* Players must play at least 10 games of a particular category to get ranked for that category