PC017

Also Known As: ksmkm, sarmad, OMAR, JO, 1111, iiiiiiih, Faidh, manaweee, p, 740

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 71 1137.59 19 -2 W W W W W L L 76.00 25
Team 50k 582 1074.89 26 -2 W W W L W L L 57.78 45
3v3 50k 1223 944.77 5 -1 L L L W L W L 35.71 14
1v1 50k Not Ranked* 1082.45 6 6 W W W W W W 100.00 6
1v1 10k Not Ranked* 984.00 0 -1 L 0.00 1
Free-for-all 50k Not Ranked* 1005.33 0 -1 2 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category