Also Known As: NO_[Me]RcY|, MeR
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1030.25 | 5 | 2 | L W W W L W W | 62.50 | 8 |
3v3 10k | Not Ranked* | 1010.77 | 3 | 3 | L L W W W | 60.00 | 5 |
Team 50k | Not Ranked* | 1038.70 | 6 | 2 | W W W W L W W | 75.00 | 8 |
3v3 50k | Not Ranked* | 1038.81 | 6 | 2 | W W W W L W W | 75.00 | 8 |
1v1 10k | Not Ranked* | 986.25 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 1002.10 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 1005.38 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category