Also Known As: Y~O~UN_S||, {GGC}YOUNS, Y^O^UN_S||, YNS
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1947 | 972.99 | 4 | -1 | L W W L L W L | 40.00 | 10 |
Team 50k | 3229 | 974.03 | 4 | -1 | L W W L L W L | 40.00 | 10 |
Free-for-all 10k | Not Ranked* | 1016.69 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 980.11 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category