kaskos

Also Known As: omar lider, said doda, azoz, abd, almulla, AMEEN, mmmmmmmmmmm, Abod, ELITE-13, NOOR

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 263 1074.08 9 1 W L L W W L W 75.00 12
Team 50k 759 1057.06 12 1 L L L W W L W 63.16 19
3v3 50k Not Ranked* 986.49 2 2 L L L W W 40.00 5
Free-for-all 50k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 10k Not Ranked* 1085.69 6 6 W W W W W W 100.00 6
1v1 50k Not Ranked* 1029.17 2 2 W W 100.00 2
Team 10k Not Ranked* 989.19 2 -2 L W W L L 40.00 5
2v2 10k Not Ranked* 983.26 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category