Also Known As: NGM, PC-04, Karim, M.S, M.N, mg, a7a, PC
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 984.12 | 0 | -2 | 3 4 | 0.00 | 2 |
Team 50k | Not Ranked* | 985.23 | 0 | -1 | L | 0.00 | 1 |
2v2 50k | Not Ranked* | 985.23 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 942.93 | 0 | -4 | L L L L | 0.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category