Also Known As: MaximusPrim, Carlos, NoRush, mark, Dani, imman, Kasandra, Skyler, Sha-256, imanewb
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 2307 | 916.75 | 3 | -1 | L L L L W W L | 21.43 | 14 |
Team 10k | 3126 | 935.24 | 6 | -1 | L L L L W W L | 31.58 | 19 |
1v1 10k | 5447 | 874.23 | 6 | -10 | L L L L L L L | 17.65 | 34 |
Free-for-all 10k | Not Ranked* | 1030.58 | 2 | 2 | 3 3 W W | 50.00 | 4 |
3v3 10k | Not Ranked* | 1016.60 | 3 | -1 | L W W W L | 60.00 | 5 |
Team 50k | Not Ranked* | 980.70 | 2 | -2 | L L L W W L L | 28.57 | 7 |
2v2 50k | Not Ranked* | 998.06 | 2 | -1 | L L W W L | 40.00 | 5 |
3v3 50k | Not Ranked* | 976.17 | 0 | -2 | L L | 0.00 | 2 |
1v1 50k | Not Ranked* | 982.60 | 1 | 1 | L L L L W | 20.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category