Also Known As: -Caius, pou, Caius, Cai, -BLACK^, egy, sho, pourton, facker, bloody
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 512 | 1036.08 | 17 | -1 | W W W W L W L | 54.84 | 31 |
2v2 10k | 612 | 1066.02 | 11 | -2 | W W L W W L L | 73.33 | 15 |
Team 50k | 740 | 1058.49 | 18 | 1 | W W W L W L W | 56.25 | 32 |
Free-for-all 10k | 799 | 918.18 | 1 | -8 | 4 4 3 2 4 4 4 | 6.25 | 16 |
Team 10k | 1288 | 1034.97 | 15 | -2 | L L L W W L L | 68.18 | 22 |
1v1 10k | 1327 | 1091.15 | 9 | 2 | W W W W L W W | 64.29 | 14 |
1v1 50k | Not Ranked* | 996.30 | 3 | -1 | W L L L L W L | 37.50 | 8 |
3v3 10k | Not Ranked* | 1011.56 | 2 | -1 | W W L | 66.67 | 3 |
Free-for-all 50k | Not Ranked* | 1008.00 | 0 | -1 | 2 | 0.00 | 1 |
2v2 50k | Not Ranked* | 1016.56 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category