Also Known As: moom, MOOM, MOOM^, SeZ
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 86 | 1088.08 | 8 | 2 | 3 W W 3 3 W W | 38.10 | 21 |
2v2 10k | 389 | 1095.58 | 16 | -1 | W W W W W W L | 59.26 | 27 |
1v1 10k | 485 | 1197.02 | 305 | -6 | W L L L L L L | 48.72 | 626 |
Team 10k | 633 | 1088.00 | 33 | -2 | W W W W W L L | 51.56 | 64 |
3v3 10k | 805 | 992.32 | 17 | -1 | W W W W W W L | 45.95 | 37 |
3v3 50k | 1004 | 977.07 | 20 | -1 | L L W W W W L | 45.45 | 44 |
Team 50k | 1152 | 1025.65 | 26 | 2 | W W W W L W W | 50.00 | 52 |
1v1 50k | Not Ranked* | 970.71 | 2 | 1 | W L L L L L W | 28.57 | 7 |
1v1 20k | Not Ranked* | 1014.68 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1058.45 | 6 | 5 | L L W W W W W | 75.00 | 8 |
* Players must play at least 10 games of a particular category to get ranked for that category