007

Also Known As: MEAW, AEA, HAM, majdi, Rashed, ASS, neez, PC-22

Type Rank Rating Wins Streak Form Win % Matches
Team 50k Not Ranked* 1016.69 3 2 L W L W W 60.00 5
2v2 50k Not Ranked* 985.33 1 -1 L W L 33.33 3
3v3 50k Not Ranked* 1015.34 1 1 W 100.00 1
1v1 10k Not Ranked* 984.00 0 -1 L 0.00 1
Free-for-all 10k Not Ranked* 1005.33 0 -1 2 0.00 1
Team 10k Not Ranked* 999.23 1 -1 W L 50.00 2
2v2 10k Not Ranked* 999.23 1 -1 W L 50.00 2

* Players must play at least 10 games of a particular category to get ranked for that category