Also Known As: sex, A7^Prof|{GT}, RF, rf, |_TOP_|_PROF
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1581 | 1050.48 | 7 | 7 | W W W W W W W | 63.64 | 11 |
3v3 10k | Not Ranked* | 968.16 | 1 | 1 | L L L W | 25.00 | 4 |
2v2 10k | Not Ranked* | 1091.70 | 6 | 6 | W W W W W W | 100.00 | 6 |
1v1 10k | Not Ranked* | 1013.03 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 996.06 | 1 | -1 | W L | 50.00 | 2 |
3v3 50k | Not Ranked* | 995.72 | 1 | -1 | W L | 50.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category