Also Known As: DESKTOP-BPBI
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2420 | 947.29 | 7 | 1 | L W L L L L W | 41.18 | 17 |
1v1 50k | Not Ranked* | 952.11 | 1 | -2 | L L W L L | 20.00 | 5 |
3v3 50k | Not Ranked* | 995.20 | 3 | -2 | W L W W L L | 50.00 | 6 |
1v1 10k | Not Ranked* | 996.37 | 1 | -1 | W L | 50.00 | 2 |
2v2 50k | Not Ranked* | 955.73 | 2 | 1 | L W L L L L W | 28.57 | 7 |
Team 10k | Not Ranked* | 1043.20 | 4 | 2 | W W L W W | 80.00 | 5 |
3v3 10k | Not Ranked* | 1029.35 | 3 | 1 | W W L W | 75.00 | 4 |
2v2 10k | Not Ranked* | 1015.57 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category