Also Known As: -Ja?Z*Z^ar, J_aZ~z>a^R, ~PS~>DEMON~A, -JaZ*Z^ar, L>B, DESKTOP-2OT9, ~BuLaT~, P~S>DEMON~A, Q~w>e*T|, ssd
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 828 | 997.36 | 8 | -2 | L W W L W L L | 50.00 | 16 |
Team 50k | 1744 | 990.68 | 8 | -2 | L W W L W L L | 50.00 | 16 |
1v1 10k | 4947 | 909.14 | 1 | -6 | W L L L L L L | 10.00 | 10 |
1v1 50k | Not Ranked* | 984.07 | 1 | -2 | W L L | 33.33 | 3 |
Free-for-all 10k | Not Ranked* | 985.10 | 0 | -2 | 6 3 | 0.00 | 2 |
Team 10k | Not Ranked* | 983.50 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category