Also Known As: 01, 12, 02, 11, 09, 20, 19, 08, 03, 13
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 1084 | 965.89 | 69 | -3 | L W W W L L L | 49.64 | 139 |
2v2 50k | 1161 | 969.33 | 56 | 2 | W L L L L W W | 49.56 | 113 |
2v2 10k | 1610 | 979.83 | 16 | -2 | W L L W W L L | 48.48 | 33 |
1v1 50k | 1790 | 981.40 | 10 | 1 | L W L L W L W | 47.62 | 21 |
Team 50k | 2384 | 949.87 | 129 | 2 | W L L L L W W | 49.81 | 259 |
Team 10k | 2392 | 979.83 | 16 | -2 | W L L W W L L | 48.48 | 33 |
1v1 10k | 3405 | 981.66 | 9 | -1 | L W L W L W L | 47.37 | 19 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category