Also Known As: ali, MMM, moh, naiaj ali, EVO1, hero, age2, zaid, mustafa, moscow
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 1055 | 1035.81 | 6 | 1 | W L W W W L W | 60.00 | 10 |
3v3 50k | Not Ranked* | 985.69 | 2 | -1 | L W L W L | 40.00 | 5 |
1v1 50k | Not Ranked* | 1013.34 | 3 | 1 | L W W L L W | 50.00 | 6 |
Team 10k | Not Ranked* | 984.49 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 1030.53 | 2 | 2 | W W | 100.00 | 2 |
Free-for-all 50k | Not Ranked* | 994.67 | 0 | -1 | 3 | 0.00 | 1 |
2v2 50k | Not Ranked* | 1028.13 | 3 | 1 | W W L W | 75.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category