Also Known As: -WF|*Za[E}D, -WFl*ZA[E}D
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 1689 | 988.59 | 9 | -1 | W W L L L W L | 45.00 | 20 |
Free-for-all 50k | Not Ranked* | 992.00 | 0 | -1 | 4 | 0.00 | 1 |
Team 50k | Not Ranked* | 933.77 | 1 | -3 | L L L W L L L | 14.29 | 7 |
2v2 50k | Not Ranked* | 953.71 | 1 | -3 | L W L L L | 20.00 | 5 |
3v3 50k | Not Ranked* | 979.71 | 0 | -2 | L L | 0.00 | 2 |
1v1 10k | Not Ranked* | 950.87 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category