Also Known As: ammar, Mr.CoBrA, abood11, G-010, kos
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | Not Ranked* | 983.07 | 1 | -2 | W 5 4 | 33.33 | 3 |
Team 50k | Not Ranked* | 1001.49 | 2 | 1 | L W L W | 50.00 | 4 |
3v3 50k | Not Ranked* | 1000.42 | 2 | 1 | L W L W | 50.00 | 4 |
Team 10k | Not Ranked* | 999.72 | 1 | 1 | L W | 50.00 | 2 |
2v2 10k | Not Ranked* | 999.99 | 1 | 1 | L W | 50.00 | 2 |
1v1 10k | Not Ranked* | 1030.59 | 3 | 2 | W L W W | 75.00 | 4 |
1v1 50k | Not Ranked* | 984.60 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category