Also Known As: AeY_`_QT, ^Mr.Grae^|QT, Ae, ah_, ??AhMeD??{QT, Ae_, ah
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1451 | 932.96 | 4 | 1 | L L L W L L W | 26.67 | 15 |
3v3 50k | 1457 | 900.17 | 16 | 1 | L W L W L L W | 38.10 | 42 |
Team 50k | 3131 | 852.20 | 25 | 1 | L W L W L L W | 33.33 | 75 |
1v1 50k | Not Ranked* | 960.24 | 1 | -1 | L L L W L | 20.00 | 5 |
1v1 10k | Not Ranked* | 894.60 | 0 | -9 | L L L L L L L | 0.00 | 9 |
* Players must play at least 10 games of a particular category to get ranked for that category