Also Known As: -WF|Ah[M]AD, -WF|Ah[M]aD, -WFlAh[M]aD, -WFlAH[M]AD
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 126 | 1137.38 | 22 | 1 | W W L W W L W | 55.00 | 40 |
Team 50k | 199 | 1145.23 | 24 | 1 | W W L W W L W | 54.55 | 44 |
1v1 50k | Not Ranked* | 984.58 | 1 | -2 | W L L | 33.33 | 3 |
1v1 10k | Not Ranked* | 981.32 | 1 | 1 | L L W | 33.33 | 3 |
2v2 50k | Not Ranked* | 996.92 | 2 | 1 | L W L W | 50.00 | 4 |
Free-for-all 50k | Not Ranked* | 984.00 | 0 | -1 | 4 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category