Also Known As: -TANK^, - T A N K ^, FBI, UzG|TaN^, NuB, TaN, EZ?, -T^, SinnerPRO, T A N K ^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 137 | 1353.44 | 437 | 9 | W W W W W W W | 52.59 | 831 |
Free-for-all 10k | 173 | 1056.23 | 7 | -1 | 3 4 W 4 2 W 2 | 12.96 | 54 |
2v2 10k | 1014 | 1026.25 | 28 | 1 | L L L L L L W | 49.12 | 57 |
3v3 10k | 1208 | 932.12 | 21 | -3 | W L W W L L L | 42.86 | 49 |
Team 10k | 2115 | 992.73 | 49 | -1 | L W W L L W L | 45.79 | 107 |
1v1 50k | Not Ranked* | 988.44 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 971.78 | 3 | 1 | W L L L W L W | 37.50 | 8 |
3v3 50k | Not Ranked* | 940.03 | 1 | -1 | L L L L W L | 16.67 | 6 |
2v2 50k | Not Ranked* | 1031.38 | 2 | 2 | W W | 100.00 | 2 |
Free-for-all 50k | Not Ranked* | 1015.94 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 987.79 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category