Also Known As: ABK, ABOLJOJK, J
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/28 00:14 | volcano rush v3 [wbc2020] | 3rd | 5.87 | |
2024/12/15 03:34 | [rank] animals of the generals zh v1 | 4th | -15.44 | |
2024/12/15 03:01 | [rank] animals of the generals zh v1 | 3rd | -17.04 | |
2024/12/14 23:16 | taiga terror | 5th | -10.68 | |
2024/12/14 22:37 | volcano revenge v2 | 6th | -17.64 | |
2024/12/14 21:48 |
VS VS VS VS VS ![]()
USA Super Weapon
"Unknown"
(as daddy)
|
[rank] subjugation zh v1 | 2nd | 6.40 |
2024/12/13 22:51 | flower oases | 3rd | 3.58 | |
2024/11/10 13:24 | defcon6 | 1st | 15.26 | |
2024/11/05 22:09 | defcon6 | 3rd | 16.00 |