Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 20k | 39 | 1113.11 | 10 | 8 | W W W W W W W | 90.91 | 11 |
1v1 10k | 211 | 1290.23 | 509 | 8 | W W W W W W W | 70.99 | 717 |
2v2 10k | 2022 | 945.51 | 2 | -5 | L W L L L L L | 18.18 | 11 |
Team 10k | 2644 | 964.53 | 3 | -2 | W L L L W L L | 25.00 | 12 |
Team 50k | Not Ranked* | 1014.87 | 2 | -1 | W W L | 66.67 | 3 |
2v2 50k | Not Ranked* | 1013.93 | 2 | -1 | W W L | 66.67 | 3 |
1v1 50k | Not Ranked* | 1021.55 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1014.36 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category