Also Known As: -|KinG^RaPTo, -|KinG^RaPtO, -G|GoK$I, RaPtOr, *_Go{K}sI_*, -F5M|G<o>K$I, *_-Go{K}sI-_, *Go{K}$I*, -|ToXiC^RaPt, |ToXiC-_-RaP
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 2035 | 966.67 | 10 | -1 | L L W W L W L | 45.45 | 22 |
Team 50k | 3455 | 965.71 | 10 | -1 | L L W W L W L | 45.45 | 22 |
1v1 10k | 3860 | 957.70 | 5 | -1 | L L W W W W L | 31.25 | 16 |
Free-for-all 10k | Not Ranked* | 970.21 | 0 | -4 | 4 5 4 6 | 0.00 | 4 |
Team 10k | Not Ranked* | 984.83 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 983.77 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category