Also Known As: ReLiC, BaMBoo, -|ReLiC|-, `ReLiC^, _BaMBoo_, _|BaMBoo|_, BabaYega, `PoMBeRo^, -|Ntriu$`ReL, -|Ntriu$`BaM
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 800 | 1139.23 | 28 | 5 | L L W W W W W | 54.90 | 51 |
3v3 10k | 918 | 976.98 | 22 | 1 | W L L W L L W | 48.89 | 45 |
2v2 10k | 2377 | 908.14 | 5 | -5 | L W L L L L L | 35.71 | 14 |
Team 10k | 3375 | 914.15 | 28 | -2 | L W L L W L L | 46.67 | 60 |
Free-for-all 10k | Not Ranked* | 994.96 | 0 | -1 | 3 | 0.00 | 1 |
1v1 50k | Not Ranked* | 1020.32 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 1011.57 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1011.89 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category