Also Known As: -WF|HoZ., Hamido, Ei^Hamido*, Ei^Hoz^, -WF|Hoz^, -WF|Hoz.
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 50k | 2853 | 989.48 | 4 | -1 | L L L W W W L | 36.36 | 11 |
2v2 50k | Not Ranked* | 991.75 | 1 | 1 | L L W | 33.33 | 3 |
3v3 50k | Not Ranked* | 985.28 | 3 | -1 | L L L L W W L | 37.50 | 8 |
1v1 10k | Not Ranked* | 996.90 | 1 | -1 | W L | 50.00 | 2 |
1v1 50k | Not Ranked* | 971.07 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category