Also Known As: SiXi^^, MuZ^, Mz
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/11/27 18:33 | fe nowall zh v1 | won | 20.76 | |
2024/11/24 18:59 | casino diamond v3_1 creative v2 by dw | won | 22.90 | |
2024/11/22 17:02 | casino diamond v3_1 creative v2 by dw | lost | -21.46 | |
2024/11/01 16:52 | [rank] [nmc 2x2] aftermath | lost | -17.73 | |
2024/11/01 15:04 | casino diamond v3_1 creative v2 by dw | won | 9.04 | |
2024/10/30 20:28 | [rank] lion heart zh v1 | won | 22.53 | |
2024/10/28 20:22 | [rank] district 10 zh v1 | lost | -12.04 | |
2024/10/27 20:53 | [rank] combat encounter zh v1 | lost | -10.23 | |
2024/10/26 17:21 |
VS |
[rank] combat encounter zh v1 | lost | -19.44 |