Also Known As: -RaBeeE|^, -WF|RaBeeE^, -WF|Ra[B]eE, WF|RaBeeE^, Tupac
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 482 | 1039.52 | 155 | 1 | W W W L W L W | 55.16 | 281 |
Team 50k | 763 | 1056.56 | 166 | 1 | L W W L W L W | 54.61 | 304 |
2v2 50k | 895 | 995.95 | 11 | 1 | L L W W W L W | 47.83 | 23 |
1v1 50k | 2806 | 869.74 | 3 | -7 | L L L L L L L | 15.79 | 19 |
Team 10k | Not Ranked* | 967.19 | 0 | -2 | L L | 0.00 | 2 |
2v2 10k | Not Ranked* | 983.07 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 983.57 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category