Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/17 22:02 | twilight flame | lost | -15.37 | |
2025/01/16 22:32 | twilight flame | lost | -17.45 | |
2025/01/16 21:05 | twilight flame | won | 10.15 | |
2025/01/14 18:20 | twilight flame | lost | -17.56 | |
2025/01/13 18:41 | twilight flame | lost | -13.28 | |
2025/01/10 19:16 | twilight flame | won | 11.00 | |
2025/01/08 20:39 |
USA
(as MeDoOo)
USA Super Weapon
(as abo_ammar)
China Tank
(as ^AZEEZ^)
VS
USA Air Force
(as -WF|AD[W]AN)
China Nuke
(as -WF|SC[0]RA)
GLA Stealth
(as [R3D]KiLLeR)
|
twilight flame | lost | -21.07 |
2025/01/07 19:41 | twilight flame | won | 13.50 | |
2024/12/30 21:08 | twilight flame | won | 13.02 | |
2024/12/25 18:27 | twilight flame | won | 14.77 |