Also Known As: -EithaN~, -WF|SmOkYG`, ~ i C 0 II|, `HuNT~
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 140 | 1219.35 | 21 | 3 | W W W L W W W | 87.50 | 24 |
Team 50k | 149 | 1232.51 | 23 | 3 | W W W L W W W | 85.19 | 27 |
1v1 50k | Not Ranked* | 954.68 | 0 | -3 | L L L | 0.00 | 3 |
2v2 50k | Not Ranked* | 1017.52 | 2 | 1 | W L W | 66.67 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category