Also Known As: Mike, M00NKN1GHT^, Bob, -SuB|ZeR0^, MK^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 1386 | 863.08 | 24 | 3 | L L L L W W W | 40.00 | 60 |
2v2 10k | 1832 | 960.96 | 25 | 2 | W L W L L W W | 48.08 | 52 |
Team 10k | 3599 | 891.29 | 51 | 4 | W L L W W W W | 43.97 | 116 |
1v1 10k | Not Ranked* | 1032.79 | 4 | 3 | W L L W W W | 66.67 | 6 |
Free-for-all 10k | Not Ranked* | 1010.94 | 0 | -1 | 2 | 0.00 | 1 |
Team 50k | Not Ranked* | 989.68 | 1 | -4 | W L L L L | 20.00 | 5 |
3v3 50k | Not Ranked* | 988.94 | 1 | -4 | W L L L L | 20.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category