Also Known As: BlackQara, Must@nG, TaiMouR, DexTer, Z-Big, Scooby, Banana, Biggy, Bou_Yoerob, Red_Alert
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/03/10 23:15 |
VS |
casino diamond v5 exp pro no scuds by dw | lost | -16.02 |
2025/03/07 00:07 | casino diamond v3_1 creative v2 by dw | won | 10.92 | |
2025/03/06 23:30 | casino diamond v3_1 creative v2 by dw | won | 11.46 | |
2025/03/04 14:03 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/02/27 20:29 | casino diamond v5 exp pro no scuds by dw | won | 10.94 | |
2025/02/21 18:43 | casino diamond v5 exp pro no scuds by dw | won | 10.03 | |
2025/02/20 23:43 | casino diamond v5 exp pro no scuds by dw | won | 0.00 | |
2025/02/20 23:16 |
VS |
casino diamond v5 exp pro no scuds by dw | lost | -17.02 |
2025/02/20 22:46 | casino diamond v5 exp pro no scuds by dw | won | 9.20 | |
2025/02/01 12:47 | casino diamond v5 exp pro no scuds by dw | won | 0.00 |