Ash

Also Known As: N.o.o.o.o.b, ashashash, Ash-PC

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 999.44 1 1 L L W 33.33 3
Team 10k Not Ranked* 964.60 1 -4 W L L L L 20.00 5
2v2 10k Not Ranked* 978.87 1 -3 W L L L 25.00 4
1v1 50k Not Ranked* 987.64 0 -1 L 0.00 1
Team 50k Not Ranked* 989.35 1 -1 W L 50.00 2
2v2 50k Not Ranked* 1007.09 1 1 W 100.00 1
Free-for-all 10k Not Ranked* 984.40 0 -1 6 0.00 1
3v3 50k Not Ranked* 982.88 0 -1 L 0.00 1
3v3 10k Not Ranked* 987.31 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category