0010

Also Known As: ali joon, mp, kousha, mamad, HPV, pooria, mohi, Scorpion999, ali kooooo, CaoRen

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 1120 949.89 12 -5 W W L L L L L 42.86 28
Team 10k 2385 980.03 16 2 L L L L L W W 48.48 33
1v1 10k Not Ranked* 1030.53 2 2 W W 100.00 2
Team 50k Not Ranked* 1032.15 2 2 W W 100.00 2
2v2 50k Not Ranked* 1032.15 2 2 W W 100.00 2
2v2 10k Not Ranked* 1028.08 3 3 L W W W 75.00 4
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 50k Not Ranked* 1016.00 1 1 W 100.00 1
Free-for-all 50k Not Ranked* 1016.00 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category