Also Known As: ge|sery, ND|`1v1`, NetRo, IQ|SoNa, bs|GoGo, saney, GE|sona^, GE|sonA, HER_Y, fN|holly
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 402 | 1054.22 | 9 | 3 | W W L L W W W | 64.29 | 14 |
Team 50k | 621 | 1069.16 | 13 | 2 | W W W W L W W | 61.90 | 21 |
1v1 10k | 6035 | 753.63 | 8 | -4 | L L W L L L L | 10.67 | 75 |
1v1 20k | Not Ranked* | 976.05 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 974.91 | 0 | -2 | L L | 0.00 | 2 |
3v3 10k | Not Ranked* | 984.25 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 981.05 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 983.67 | 0 | -1 | 6 | 0.00 | 1 |
2v2 50k | Not Ranked* | 1027.02 | 4 | 1 | L W L W W L W | 57.14 | 7 |
2v2 10k | Not Ranked* | 981.74 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category