Also Known As: Abtrenner, GamingGuru, NebulaStorm, Primadonna, BattleBoss, -E-nergizer, X-dev-X, KotzBrocken, DrPimVanLommel, Leader777
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 64 | 1193.70 | 17 | 17 | W W W W W W W | 100.00 | 17 |
1v1 10k | 389 | 1221.65 | 107 | 4 | W W L W W W W | 63.31 | 169 |
2v2 10k | 786 | 1047.78 | 10 | 1 | W W W L W L W | 52.63 | 19 |
Team 10k | 1043 | 1051.96 | 13 | 1 | W W W L W L W | 52.00 | 25 |
3v3 10k | Not Ranked* | 1008.96 | 3 | -3 | W W W L L L | 50.00 | 6 |
1v1 20k | Not Ranked* | 1070.88 | 6 | -1 | W W W W W W L | 75.00 | 8 |
Free-for-all 10k | Not Ranked* | 974.70 | 0 | -2 | 4 4 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category