Also Known As: -AirLoW-, `JiNX, -Thunder`, Try|Again`, -aGeNt`A[k]i2a, -AirFuLL-, -BiG^Ji[Me]eY^, -Dabash, -[PvM]ToBi`, `Sporting
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 141 | 1142.07 | 41 | -1 | L W W W W W L | 53.95 | 76 |
1v1 10k | 218 | 1237.30 | 114 | -1 | W W W W L W L | 63.69 | 179 |
Team 10k | 580 | 1120.74 | 59 | 1 | W W W W W L W | 52.21 | 113 |
1v1 50k | 597 | 1063.00 | 10 | -2 | W L W W W L L | 47.62 | 21 |
2v2 10k | 1866 | 993.64 | 18 | 1 | W W L L W L W | 48.65 | 37 |
Free-for-all 10k | 2038 | 905.70 | 11 | -3 | 6 4 6 W 3 5 6 | 21.57 | 51 |
3v3 50k | 2620 | 922.51 | 32 | 3 | L L L L W W W | 39.51 | 81 |
Team 50k | 3641 | 957.06 | 37 | 3 | L L L L W W W | 41.57 | 89 |
2v2 50k | Not Ranked* | 1030.87 | 5 | -1 | L W W W L W L | 62.50 | 8 |
1v1 20k | Not Ranked* | 935.11 | 0 | -9 | L L L L L L L | 0.00 | 9 |
* Players must play at least 10 games of a particular category to get ranked for that category