DESKTOP-FI5S

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 1016.70 2 2 L W W 66.67 3
1v1 50k Not Ranked* 1013.83 2 -1 W W L 66.67 3
Team 50k Not Ranked* 1016.00 1 1 W 100.00 1
2v2 50k Not Ranked* 1016.00 1 1 W 100.00 1
Team 10k Not Ranked* 1061.47 4 4 W W W W 100.00 4
2v2 10k Not Ranked* 1031.26 2 2 W W 100.00 2
3v3 10k Not Ranked* 1030.70 2 2 W W 100.00 2
1v1 20k Not Ranked* 944.20 0 -4 L L L L 0.00 4

* Players must play at least 10 games of a particular category to get ranked for that category