Also Known As: |ToX|, SeZAR^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 90 | 1085.48 | 7 | -2 | 2 2 2 2 W 2 2 | 33.33 | 21 |
3v3 10k | 671 | 1008.49 | 8 | 5 | L L W W W W W | 50.00 | 16 |
2v2 10k | 1375 | 997.30 | 6 | -5 | W W L L L L L | 54.55 | 11 |
1v1 10k | 1621 | 1071.52 | 93 | -2 | W L W W W L L | 45.81 | 203 |
Team 10k | 1814 | 1006.97 | 15 | 5 | L L W W W W W | 53.57 | 28 |
Team 50k | 2780 | 916.21 | 3 | -4 | L L W L L L L | 27.27 | 11 |
1v1 50k | Not Ranked* | 1008.46 | 3 | -1 | L W L W W L | 50.00 | 6 |
2v2 50k | Not Ranked* | 999.94 | 1 | -1 | W L | 50.00 | 2 |
3v3 50k | Not Ranked* | 911.42 | 1 | -4 | L L W L L L L | 14.29 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category