Also Known As: -WF|MiG`, PLS|Mig, MIG, -WF|MiG', -WF|_MiG`, PLS|Mig|
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 195 | 1104.74 | 83 | -2 | L L W W W L L | 55.70 | 149 |
1v1 50k | 325 | 1109.14 | 26 | 2 | W L W W L W W | 61.90 | 42 |
1v1 10k | 595 | 1172.31 | 44 | -1 | W L W L W W L | 65.67 | 67 |
Team 50k | 997 | 1036.60 | 95 | -2 | L L W W W L L | 55.23 | 172 |
2v2 50k | 1214 | 963.91 | 10 | -4 | L L W L L L L | 47.62 | 21 |
Team 10k | Not Ranked* | 1027.23 | 5 | 3 | L W W L W W W | 55.56 | 9 |
3v3 10k | Not Ranked* | 1031.75 | 3 | 3 | L W W W | 75.00 | 4 |
2v2 10k | Not Ranked* | 1001.74 | 2 | -1 | L W W L | 50.00 | 4 |
Free-for-all 10k | Not Ranked* | 983.71 | 0 | -1 | 5 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category