Also Known As: RaD, ExCaL, raad
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/03/14 20:28 | green pastures | lost | -16.14 | |
2025/03/14 19:53 | defcon6 | won | 16.79 | |
2025/03/14 19:12 | tournament city | lost | -16.13 | |
2025/03/14 18:47 | lights out | won | 16.15 | |
2025/03/14 18:39 | tournament urban | lost | -15.24 | |
2025/03/14 18:13 | homeland alliance | won | 13.87 | |
2025/03/14 03:08 | defcon6 | won | 16.16 | |
2025/03/13 19:14 |
VS ![]()
GLA Stealth
"Unknown"
(as qasem)
![]()
GLA Toxin
"Unknown"
(as kill_you)
|
defcon6 | lost | -12.47 |
2025/03/13 16:34 |
VS ![]()
China Nuke
"Unknown"
(as KrOnO$)
![]()
China Nuke
"Unknown"
(as {m><m})
|
defcon6 | lost | -8.38 |
2025/03/13 05:48 | casino diamond v3_1 creative by dw | lost | -17.42 |