Also Known As: A03
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 20k | 272 | 922.77 | 4 | -5 | W W L L L L L | 28.57 | 14 |
1v1 10k | 5038 | 903.53 | 2 | -9 | L L L L L L L | 16.67 | 12 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Team 10k | Not Ranked* | 969.04 | 2 | 1 | L L L W L W | 33.33 | 6 |
2v2 10k | Not Ranked* | 968.99 | 2 | 1 | L L L W L W | 33.33 | 6 |
Free-for-all 10k | Not Ranked* | 1020.38 | 1 | -1 | W 2 | 50.00 | 2 |
Team 50k | Not Ranked* | 967.49 | 1 | -2 | L L W L L | 20.00 | 5 |
2v2 50k | Not Ranked* | 965.71 | 1 | -2 | L L W L L | 20.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category