Also Known As: {GGC}|-Tork`, {GGC}_-Tork`, {GGC}-Tork`, -alpha`, {GGC}`MT^, AMG///, {GGC} TorK`, {GGC}_-sara`, {GGC}_-SoSo`, [HoD]-_Kfc`
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 183 | 1111.04 | 46 | -2 | L L L L W L L | 55.42 | 83 |
Team 50k | 352 | 1107.22 | 46 | -2 | L L L L W L L | 55.42 | 83 |
1v1 50k | Not Ranked* | 956.29 | 2 | -6 | W L L L L L L | 25.00 | 8 |
Free-for-all 10k | Not Ranked* | 1010.04 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category