Also Known As: BIG^BASSAM, DESKTOP-D00Q
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 5 | 1270.43 | 92 | 3 | W W W L W W W | 70.77 | 130 |
1v1 50k | 24 | 1244.23 | 55 | 4 | L W L W W W W | 72.37 | 76 |
Team 50k | 44 | 1275.85 | 134 | 3 | W W W L W W W | 71.66 | 187 |
3v3 50k | 52 | 1230.81 | 41 | 1 | L W W L L L W | 73.21 | 56 |
1v1 20k | 52 | 1102.12 | 11 | 2 | W L L W L W W | 78.57 | 14 |
1v1 10k | 387 | 1222.12 | 379 | 3 | W L W L W W W | 60.74 | 624 |
2v2 10k | 597 | 1066.57 | 29 | -2 | W W L L W L L | 56.86 | 51 |
Team 10k | 671 | 1083.42 | 32 | -2 | W W L L W L L | 56.14 | 57 |
3v3 10k | Not Ranked* | 1011.34 | 3 | 3 | L L L W W W | 50.00 | 6 |
Free-for-all 50k | Not Ranked* | 1031.26 | 2 | 2 | W W | 100.00 | 2 |
Free-for-all 10k | Not Ranked* | 994.38 | 1 | -4 | W 3 3 3 3 | 20.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category