Also Known As: uzbekistan, A, KOMPUTER
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 951.69 | 0 | -5 | L L L L L | 0.00 | 5 |
1v1 50k | Not Ranked* | 984.38 | 0 | -1 | L | 0.00 | 1 |
Team 10k | Not Ranked* | 1010.67 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1015.84 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 1030.28 | 3 | -1 | W W W L | 75.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category