PC014

Also Known As: ABOOD, ABOD, DR.BASHAR, leader, HAROUN, jehad, excal

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k Not Ranked* 1058.19 4 4 W W W W 100.00 4
Free-for-all 50k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 50k Not Ranked* 1013.20 2 -1 W W L 66.67 3
Team 50k Not Ranked* 978.42 2 1 W L L L L W 33.33 6
2v2 50k Not Ranked* 978.42 2 1 W L L L L W 33.33 6
1v1 20k Not Ranked* 1030.53 2 2 W W 100.00 2

* Players must play at least 10 games of a particular category to get ranked for that category