Also Known As: [HXH]killua, laith v1, LAITH, PC01, [XD]NeTrO^, laith jo, bshtawi, laithJO, saad, mahmoud
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 3186 | 991.09 | 33 | -1 | L L W L L W L | 45.21 | 73 |
Team 10k | Not Ranked* | 1028.20 | 4 | 1 | W W L W L W | 66.67 | 6 |
2v2 10k | Not Ranked* | 1015.30 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 985.44 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 997.96 | 0 | -2 | 2 5 | 0.00 | 2 |
3v3 10k | Not Ranked* | 999.14 | 2 | -1 | W L W L | 50.00 | 4 |
Team 50k | Not Ranked* | 1081.46 | 6 | 1 | W W W W W L W | 85.71 | 7 |
3v3 50k | Not Ranked* | 1019.02 | 2 | 1 | W L W | 66.67 | 3 |
2v2 50k | Not Ranked* | 1013.37 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category