Also Known As: _|_, -, -]tHeHaNc0-, -Sherlock_ho, tHe HaNc0-, obs, -GiyA^, -]b3Bous'
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 147 | 1122.30 | 67 | 1 | L W W W L L W | 54.92 | 122 |
Team 50k | 206 | 1141.78 | 70 | 1 | L W W W L L W | 55.56 | 126 |
1v1 50k | 2174 | 952.33 | 5 | 1 | W L L W L L W | 33.33 | 15 |
2v2 50k | Not Ranked* | 1015.30 | 2 | -1 | W W L | 66.67 | 3 |
Team 10k | Not Ranked* | 983.98 | 1 | -2 | W L L | 33.33 | 3 |
2v2 10k | Not Ranked* | 1013.70 | 1 | 1 | W | 100.00 | 1 |
1v1 10k | Not Ranked* | 979.85 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 990.40 | 0 | -1 | 5 | 0.00 | 1 |
3v3 10k | Not Ranked* | 968.85 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category